

| Année | 2009 / ... |
| Prix ou cote (€) | 122 600 (11/2009) |
| Puissance fiscale (cv) |
| Type | 8 cylindres en V |
| Soupapes par cylindre | 4 |
| Matériaux (culasse/bloc) | Alliage léger / Alliage léger |
| Position | Avant, longitudinale |
| Distribution |
| Alimentation | Gestion électronique intégrale |
| Suralimentation | 2 turbocompresseurs, échangeurs air/air |
| Cylindrée (cm3) | 4 395 |
| Alésage x course (mm) | 88,3 x 89,0 |
| Rapport volumétrique |
| Régime maxi (tr/min) |
| Puissance maxi (ch à tr/min) | 555 à 6 000 |
| Couple maxi (mkg à tr/min) | 69,3 à 1 500 |
| Puissance spécifique (ch/l) | 126,3 |
| Couple spécifique (mkg/l) | 15,8 |
| Type | Intégrale permanente |
| Rapports | 6, automatiques |
| Autobloquants | En série |
| Rapports de démultiplication |
| Vitesses théoriques (km/h) |
| Scx (m²) |
| Cx |
| Suspensions avants |
| Suspensions arrières |
| Freins avants (mm) |
| Freins arrières (mm) |
| Antiblocage | En série |
| Direction |
| Tours de volant |
| Diamètre de braquage (m) |
| Longueur x Largeur x Hauteur (mm) | 4 876 x 1 983 x 1 684 |
| Empattement (mm) | 2 933 |
| Voies avants (mm) | 1 660 |
| Voies arrières (mm) | 1 672 |
| Jantes avants | 10" x 20" |
| Jantes arrières | 11" x 20" |
| Pneumatiques avants | 275/40 R 20 |
| Pneumatiques arrières | 315/35 R 20 |
| Capacité réservoir (l) | 85 |
| Capacité coffre (l) |
| Poids constructeur / contrôlé (kg) | 2 380 / - |
| Rapport poids/puissance (kg/ch) | 4,29 / - |
| Vitesse maxi (km/h) | 250 (limitée) |
| De 0 à 100 km/h (s) | 4,7 |
| De 0 à 160 km/h (s) |
| De 0 à 400 m (s) |
| De 0 à 1000 m (s) | 23,5 |
| De 100 à 140 km/h en 4e (s) |
| De 100 à 140 km/h en 5e (s) |
| De 100 à 140 km/h en 6e (s) |
| Conduite sportive (l/100 km) |
| Autonomie (conduite sportive) (km) |
| Urbaine / Extra U. / Mixte (l/100 km) | 19,3 / 10,8 / 13,9 |
| Emissions CO2 (g/km) | 325 |